Blog | Contact Us | About

Salaries by Career Specialization

Career Specialty Average Salary 75th Percentile 25th Percentile
Accounting $63,180 $75,020 $44,230
Automotive Technician $36,480 $45,600 $25,240
Audio Production and Recording $54,220 $73,620 $32,090
Advertising Design $91,100 $115,910 $52,910
Architecture $73,650 $88,360 $52,030
Aviation Technology $49,670 $58,560 $40,630
Biomedical Engineering $79,610 $96,760 $57,580
Building Maintenance $23,560 $27,720 $17,170
Bridal Consulting $47,180 $57,310 $33,900
Broadcasting $37,440 $48,190 $22,500
Child Psychology $68,150 $80,320 $47,910
Cisco Certifications $75,890 $92,420 $56,590
Civil Engineering $75,230 $90,070 $56,870
CIW Certification $72,310 $90,940 $53,310
Computer Aided Design $45,280 $53,940 $34,540
Communications Studies $57,100 $69,410 $37,420
Cosmetology $25,760 $30,080 $17,060
CompTIA Certifications $67,850 $82,180 $50,420
Construction Management $85,830 $102,190 $58,000
Culinary Arts $48,660 $57,370 $35,270
Criminal Justice $50,670 $62,630 $37,370
Counseling $40,710 $50,540 $29,300
Database Administration $70,260 $87,870 $51,040
Electrical Engineering $82,090 $98,530 $62,900
ESL and TESOL Teacher $47,830 $59,080 $33,480
Early Childhood Education $25,800 $30,490 $18,180
Electrician $48,100 $59,840 $34,320
Fire Science $52,640 $64,550 $38,780
Fashion $71,170 $89,550 $41,950
Film and TV $41,200 $52,000 $24,800
Finance $106,200 $130,860 $69,180
Floral Design $23,950 $28,680 $18,220
Graphic Design $45,340 $55,030 $31,620
Hospitality Management $51,140 $60,480 $33,670
HVAC $40,630 $49,860 $29,930
Law Enforcement $50,670 $62,630 $37,370
Mechanical Engineering $75,130 $90,670 $57,400
Microsoft Certifications $75,890 $92,420 $56,590
Motorcycle $32,210 $38,610 $23,930
Networking and Computer Security $67,850 $82,180 $50,420
Office Management $47,620 $57,700 $34,540
Oracle Certified $75,890 $92,420 $56,590
Repairs and Tech Support $45,300 $54,700 $32,870
Sports Management $34,720 $42,680 $17,970
Telecommunications Tech $51,760 $61,540 $43,020
Truck Driving $37,560 $45,370 $28,690
Welding $33,960 $39,520 $26,400


Source: U.S. Bureau of Labor Statistics

Search Schools

More articles on Finding A Career