Licensed Practical Nurse Degrees
Licensed practical nurses (LPNs) are health care workers who take care of people who are sick, injured, or unable to care for themselves. They work with the direction of a physician or registered nurse. All LPNs in the United States must pass a licensing examination called the NCLEX-PN which can only be taken after completing a state-approved practical nursing program. A high school diploma is required for enrollment. In the next 8 years, employment of LPNs is expected to grow 14 percent.- All
- Associate
- Bachelor's
- Master's
- Certification
| School | School Type | Annual Tuition | Recommend Rate |
|---|---|---|---|
| Pioneer Pacific College | For-Profit | $11,023 | Add Review |
| Concorde Career Colleges | For-Profit | $14,360 | Add Review |
| Dover Business College | For-Profit | $18,165 | Add Review |
| Herzing University | For-Profit | $11,241 | Add Review |
| CDI College | For-Profit | --- | Add Review |
| Vancouver Career College | --- | --- | Add Review |
| Virginia College | For-Profit | $17,259 | 50% (2 reviews) |
| Everest Institute | For-Profit | $14,810 | 0% (0 reviews) |
| Rasmussen College | For-Profit | $13,560 | Add Review |
| Salter School of Nursing & Allied Health | For-Profit | $16,017 | Add Review |
| Kaplan College | For-Profit | $13,888 | Add Review |
| Stevens-Henager | For-Profit | $14,867 | Add Review |
| Sanford-Brown College | For-Profit | $12,049 | Add Review |
| Keiser Career College | For-Profit | $14,176 | Add Review |
| HoHoKus Schools | For-Profit | $16,975 | Add Review |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement by the school of this site.
This website also offers school data. With the exception of the recommend rate percentage (which is the average based on the student reviews submitted to our site), all of the data was collected in 2011-2012 from the National Center for Education Statistics. Guide To Career Education takes no position with respect to the information or opinions expressed in the user comments/reviews and is not responsible for their content. For additional information, refer to our School Data Methodology.
