Schools Offering Art & Design Degrees
Career Information
- Average Salary: $43,000 - $75,660
- Job Outlook: 0 - 22% growth (depending on the specialization)
All stats from BLS.gov
Art and design is a rewarding, dynamic field. Individuals in these fields can work in a variety of settings depending on their specialty, from a major advertising firm to freelancing from the comfort of home. Art and design careers can be extremely competitive, so a solid higher education, coupled with the right experience and natural talent are absolutely crucial for success. Pay varies greatly in these fields so make sure to do your research before settling on a career.
Displaying 47 schools.
Accredited Schools Offering Art & Design Degrees
| School Type | Annual Tuition? | Recommend Rate | ||
|---|---|---|---|---|
| Online | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| Grand Canyon University | For-Profit | $16,500 | 0% (1 review) | |
| International Academy of Design and T... | For-Profit | $12,600 | Add Review | |
| New England College of Business and F... | --- | $7,875 | Add Review | |
| Southern New Hampshire University Online | Non-Profit | $27,234 | Add Review | |
| Arizona State University | Non-Profit | $22,319 | Add Review | |
| Azusa Pacific Online University | Non-Profit | $29,940 | Add Review | |
| Westwood College - Online Campus | For-Profit | $14,402 - $16,004 | Add Review | |
| Independence University | For-Profit | $9,133 | Add Review | |
| Full Sail University | For-Profit | $20,907 | 0% (1 review) | |
| Academy of Art University Online | For-Profit | $18,050 | Add Review | |
| Briarcliffe College | For-Profit | $18,360 | Add Review | |
| The Art Institute Online | For-Profit | $18,520 | 50% (2 reviews) | |
| Penn Foster College | For-Profit | --- | Add Review | |
| Penn Foster Career School | For-Profit | --- | 50% (2 reviews) | |
| Ashworth College | For-Profit | --- | 100% (1 review) | |
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| Rasmussen College Online | For-Profit | $12,620 - $14,260 | Add Review | |
| Alabama | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 1 Campus: Mobile | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 4 Campuses: Birmingham, Huntsville, Mobile, Montgomery | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 3 Campuses: Bessemer, Madison, Mobile | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Birmingham | ||||
| Arizona | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 12 Campuses: Chandler, Fort Huachuca, Gilbert, Mesa, Nogales, Phoenix, Phoenix (Hohokam), Scottsdale, Sierra Vista, Tempe, Tucson, Yuma | ||||
| Grand Canyon University | For-Profit | $16,500 | 0% (1 review) | |
| 1 Campus: Phoenix | ||||
| Arizona State University | Non-Profit | $22,319 | Add Review | |
| 1 Campus: Tempe | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 1 Campus: Tempe | ||||
| CollegeAmerica | For-Profit | $15,790 | 67% (3 reviews) | |
| 2 Campuses: Flagstaff, Phoenix | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 2 Campuses: Phoenix, Tucson | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 3 Campuses: Phoenix, Tempe, Tucson | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 2 Campuses: Phoenix, Tucson | ||||
| Arkansas | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 1 Campus: Little Rock | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Little Rock | ||||
| California | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 22 Campuses: Bakersfield, Beale AFB, Chula Vista, Diamond, Diamond Bar, Edwards AFB, Foothill Ranch, Fountain Valley, Fresno, Gardena, La Mirada, Lancaster, Lathrop, Novato, Oakland, Oc... | ||||
| LA Film School | For-Profit | --- | Add Review | |
| 1 Campus: Los Angeles | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (1 review) | |
| 4 Campuses: Anaheim, Los Angeles, Torrance, Upland | ||||
| Academy of Art University Online | For-Profit | $18,050 | Add Review | |
| 1 Campus: San Francisco | ||||
| Video Symphony | For-Profit | --- | Add Review | |
| 1 Campus: Burbank | ||||
| Platt College - California | For-Profit | $17,991 - $23,250 | Add Review | |
| 4 Campuses: Alhambra, Ontario, Riverside, San Diego | ||||
| Institute of Technology | For-Profit | --- | 56% (16 reviews) | |
| 5 Campuses: Citrus Heights, Clovis, Modesto, Redding, Stockton | ||||
| International Academy of Design and T... | For-Profit | $11,700 - $19,080 | 100% (2 reviews) | |
| 1 Campus: Sacramento | ||||
| California College San Diego | For-Profit | --- | 100% (1 review) | |
| 3 Campuses: National City, San Diego, San Marcos | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 8 Campuses: North Hollywood, Sacramento, San Bernardino, San Diego, San Francisco, Santa Ana, Santa Monica, Sunnyvale | ||||
| Fashion Careers College | For-Profit | $22,357 | Add Review | |
| 1 Campus: San Diego | ||||
| Pinnacle College | For-Profit | --- | Add Review | |
| 2 Campuses: Alhambra, Rancho Cordova | ||||
| Carrington College California | For-Profit | --- | Add Review | |
| 9 Campuses: Citrus Heights, Antioch, Emeryville, Pleasant Hill, Pomona, Sacramento, San Jose, San Leandro, Stockton | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 14 Campuses: Clovis, Concord, Corona, Culver City, Lathrop, Orange, Oxnard, Rancho Cordova, San Bernardino, San Diego, San Dimas, Sylmar, Torrance, West Covina | ||||
| Canada | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 2 Campuses: Calgary, Vancouver | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Vancouver | ||||
| Ashworth College (Canada) | For-Profit | --- | Add Review | |
| 1 Campus: Online | ||||
| Colorado | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 8 Campuses: Aurora, Colorado Springs, Denver, Fort Collins, Lone Tree, Northglenn, Pueblo, Westminster | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (1 review) | |
| 1 Campus: Denver | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 1 Campus: Colorado Springs | ||||
| CollegeAmerica | For-Profit | $15,790 | 67% (3 reviews) | |
| 3 Campuses: Colorado Springs, Denver, Fort Collins | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Denver | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 3 Campuses: Aurora, Thornton, Westminster | ||||
| Connecticut | ||||
| Lincoln College of New England | For-Profit | $19,050 - $19,980 | Add Review | |
| 3 Campuses: Hartford, Southington, Suffield | ||||
| Berkeley College Online | For-Profit | $21,750 | Add Review | |
| 1 Campus: Distance Learning for Connecticut Residents | ||||
| Berkeley College | For-Profit | $21,750 | Add Review | |
| 1 Campus: National | ||||
| Porter and Chester Institute | For-Profit | $17,468 | Add Review | |
| 5 Campuses: Branford, Enfield, Rocky Hill, Stratford, Watertown | ||||
| Florida | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 6 Campuses: Fort Lauderdale, Jacksonville, Maitland, Orlando, Tampa, Tampa (Temple Terrace) | ||||
| International Academy of Design and T... | For-Profit | $12,600 | Add Review | |
| 1 Campus: Tampa | ||||
| Full Sail University | For-Profit | $20,907 | 0% (1 review) | |
| 1 Campus: Winter Park | ||||
| Keiser University | For-Profit | $15,064 | Add Review | |
| 14 Campuses: Daytona Beach, Fort Lauderdale, Melbourne, Pembroke Pines, Port St. Lucie, Tallahassee, Tampa, West Palm Beach, Fort Myers, Jacksonville, Lakeland, Miami, Orlando, ... | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 3 Campuses: Heathrow, Lake Mary, Tampa | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 2 Campuses: Jacksonville, Pensacola | ||||
| International Academy of Design and T... | For-Profit | $11,700 - $19,080 | 100% (2 reviews) | |
| 2 Campuses: Orlando, Tampa | ||||
| Everest University | For-Profit | $15,407 - $44,940 | Add Review | |
| 9 Campuses: Brandon, Jacksonville, Lakeland, Largo, Melbourne, Orange Park, Orlando, Pompano Beach, Tampa | ||||
| Southwest Florida College | For-Profit | $11,880 | Add Review | |
| 4 Campuses: Bonita Springs, Ft. Myers, Port Charlotte, Tampa | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 4 Campuses: Fort Lauderdale, Jacksonville, Miami, Tampa | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 5 Campuses: Fort Myers, Lutz, New Port Richey, Ocala, Tampa | ||||
| Florida Technical College | For-Profit | --- | Add Review | |
| 5 Campuses: Deland, Kissimmee, Lakeland, Orlando, Pembroke Pines | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 10 Campuses: Fort Lauderdale, Fort Myers, Jacksonville, Lake Mary, Miami, Orlando, St. Petersburg, Tallahassee, Tampa, University Park | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Miami | ||||
| Georgia | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 1 Campus: Atlanta | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (1 review) | |
| 1 Campus: Atlanta | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 4 Campuses: Augusta, Columbus, Macon, Savannah | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 2 Campuses: Atlanta, Decatur | ||||
| AIU (campus) | For-Profit | $14,070 | Add Review | |
| 1 Campus: Atlanta | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 3 Campuses: Atlanta, Duluth, Kennesaw | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Atlanta | ||||
| Hawaii | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 4 Campuses: Honolulu, Kapolei, Mililani, Wailuku | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 1 Campus: Honolulu | ||||
| Idaho | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 1 Campus: Meridian | ||||
| Stevens-Henager | For-Profit | $15,790 | Add Review | |
| 3 Campuses: Boise, Idaho Falls, Nampa | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Boise | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Boise | ||||
| Illinois | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 2 Campuses: Chicago, Warrenville | ||||
| Tribeca Flashpoint | For-Profit | --- | 0% (2 reviews) | |
| 1 Campus: Chicago | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (1 review) | |
| 3 Campuses: Calumet City, Chicago, Woodridge | ||||
| International Academy of Design and T... | For-Profit | $11,700 - $19,080 | 100% (2 reviews) | |
| 1 Campus: Chicago | ||||
| Adler School of Professional Psychology | Non-Profit | --- | Add Review | |
| 1 Campus: Chicago | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 3 Campuses: Chicago, Schaumburg, Tinley Park | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 4 Campuses: Aurora, Mokena, Rockford IL 61108, Romeoville/Joliet | ||||
| Harrington College of Design | For-Profit | $19,300 | Add Review | |
| 1 Campus: Chicago | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 2 Campuses: Fairview Heights, Quincy | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 3 Campuses: Mount Prospect, Oak Brook, Orland Park | ||||
| Indiana | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Indianapolis | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 5 Campuses: Fort Wayne, Indianapolis, Merrillville, Newburgh, South Bend | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 5 Campuses: Ft. Wayne, Indianapolis, Merrillville, Michigan City, South Bend | ||||
| Iowa | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 1 Campus: Des Moines | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 2 Campuses: Cedar Rapids, Clive | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Bettendorf | ||||
| Kansas | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 1 Campus: Wichita | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Lenexa | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 2 Campuses: Overland Park, Topeka | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 1 Campus: Wichita | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Wichita | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 2 Campuses: Lenexa, Salina | ||||
| Kentucky | ||||
| Spencerian College | For-Profit | $14,242 - $17,370 | Add Review | |
| 2 Campuses: Lexington, Louisville | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 2 Campuses: Lexington, Louisville | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 3 Campuses: Fort Mitchell, Hopkinsville, Louisville | ||||
| Louisiana | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 2 Campuses: Baton Rouge, New Orleans | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 3 Campuses: Baton Rouge, Lafayette, Shreveport | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 2 Campuses: Baton Rouge, Bossier City | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 2 Campuses: Baton Rouge, Saint Rose | ||||
| Maryland | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 3 Campuses: Aberdeen, Rockville, Timonium | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Owings Mills | ||||
| Massachusetts | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 1 Campus: Boston | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Brookline | ||||
| Porter and Chester Institute | For-Profit | $17,468 | Add Review | |
| 4 Campuses: Canton, Chicopee, Westborough, Woburn | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 2 Campuses: Norwood, Wilmington | ||||
| Michigan | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 6 Campuses: Detroit, Kalamazoo, Livonia, Southfield, Troy, Walker | ||||
| International Academy of Design and T... | For-Profit | $11,700 - $19,080 | 100% (2 reviews) | |
| 1 Campus: Troy | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Troy | ||||
| College for Creative Studies | Non-Profit | $32,785 | Add Review | |
| 1 Campus: Detroit | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 5 Campuses: Canton, Dearborn, Swartz Creek, Troy, Wyoming | ||||
| Minnesota | ||||
| Globe University-MSB | For-Profit | $15,660 - $16,200 | Add Review | |
| 12 Campuses: Blaine, Brooklyn Center, Elk River, Lakeville, Minneapolis, Moorhead, Plymouth, Richfield, Rochester, Shakopee, Waite Park, Woodbury | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Minneapolis | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 8 Campuses: Blaine, Brooklyn Park, Eagan MN 55122, Eden Prairie, Lake Elmo, Mankato MN 56001, Moorhead, St. Cloud | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 2 Campuses: Brooklyn Center, Eden Prairie | ||||
| Mississippi | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 2 Campuses: Biloxi, Jackson | ||||
| Antonelli College | For-Profit | $14,850 - $15,850 | 100% (3 reviews) | |
| 2 Campuses: Hattiesburg, Jackson | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Madison | ||||
| Missouri | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 2 Campuses: Kansas City, St. Louis | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 8 Campuses: Berkeley, Joplin, Kansas City, Olivette, Springfield, St. Charles, St. Joseph, St. Louis | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 4 Campuses: Arnold, Earth City, Kansas City, Springfield | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Fenton | ||||
| Nebraska | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 1 Campus: Omaha | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Omaha | ||||
| Nevada | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 4 Campuses: Henderson, Las Vegas, Nellis AFB, Reno | ||||
| Anthem Institute | For-Profit | --- | 100% (1 review) | |
| 1 Campus: Las Vegas | ||||
| International Academy of Design and T... | For-Profit | $11,700 - $19,080 | 100% (2 reviews) | |
| 1 Campus: Henderson | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Henderson | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 2 Campuses: Henderson, North Las Vegas | ||||
| New Hampshire | ||||
| Southern New Hampshire University Online | Non-Profit | $27,234 | Add Review | |
| 1 Campus: Manchester | ||||
| New Jersey | ||||
| Anthem Institute | For-Profit | --- | 100% (1 review) | |
| 4 Campuses: Cherry Hill, Jersey City, North Brunswick, Parsippany | ||||
| Berkeley College | For-Profit | $21,750 | Add Review | |
| 4 Campuses: Newark, Paramus, Woodbridge, Woodland Park (formerly West Paterson) | ||||
| Berkeley College Online | For-Profit | $21,750 | Add Review | |
| 1 Campus: Distance Learning for New Jersey Residents | ||||
| New Mexico | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 4 Campuses: Albuquerque, Kirtland AFB, Santa Fe, Santa Teresa | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Albuquerque | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Albuquerque | ||||
| New York | ||||
| TCI College of Technology | For-Profit | $12,550 | Add Review | |
| 1 Campus: New York | ||||
| Anthem Institute | For-Profit | --- | 100% (1 review) | |
| 1 Campus: New York | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: New York | ||||
| Briarcliffe College | For-Profit | $18,360 | Add Review | |
| 2 Campuses: Bethpage, Patchogue | ||||
| Berkeley College Online | For-Profit | $21,750 | Add Review | |
| 1 Campus: New York | ||||
| Berkeley College | For-Profit | $21,750 | Add Review | |
| 2 Campuses: New York, White Plains | ||||
| Island Drafting and Technical Institute | For-Profit | $15,200 | Add Review | |
| 1 Campus: Amityville | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 3 Campuses: Albany, Getzville, Liverpool | ||||
| North Carolina | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 1 Campus: Charlotte | ||||
| ECPI University | For-Profit | --- | 50% (2 reviews) | |
| 3 Campuses: Charlotte, Greensboro, Raleigh | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 1 Campus: Greensboro | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 2 Campuses: Charlotte, Durham | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 4 Campuses: Cary, Charlotte, High Point, Morrisville | ||||
| North Dakota | ||||
| Rasmussen College | For-Profit | $12,620 - $14,260 | Add Review | |
| 2 Campuses: Bismarck, Fargo | ||||
| Ohio | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 4 Campuses: Cincinnati, Columbus, Independence, Troy | ||||
| Ohio Business College | For-Profit | $8,140 | Add Review | |
| 4 Campuses: Columbus, Dayton, Sandusky, Sheffield Village | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 2 Campuses: Cleveland, North Olmsted | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Cincinnati | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 1 Campus: Broadview Heights | ||||
| Antonelli College | For-Profit | $14,850 - $15,850 | 100% (3 reviews) | |
| 2 Campuses: Cincinnati, West Chester | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 9 Campuses: Akron, Columbus, Dayton, Hilliard, Maumee, Norwood, Strongsville, Warrensville Heights, Youngstown | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 4 Campuses: Akron, Canton, Cincinnati, Findlay | ||||
| Oklahoma | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 2 Campuses: Oaklahoma City, Tulsa | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 1 Campus: Tulsa | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 2 Campuses: Oklahoma City, Tulsa | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 2 Campuses: Oklahoma City, Tulsa | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 2 Campuses: Oklahoma City, Tulsa | ||||
| Oregon | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 4 Campuses: Albany, Clackamas, Hillsboro, Tigard | ||||
| Institute of Technology | For-Profit | --- | 56% (16 reviews) | |
| 1 Campus: Salem | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Portland | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 1 Campus: Portland | ||||
| Pennsylvania | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 4 Campuses: Philadelphia, Philadelphia (Center City), Pittsburg, Pittsburg (Monroeville) | ||||
| Lansdale School of Business | For-Profit | $9,915 | Add Review | |
| 3 Campuses: North Wales, Phoenixville, Warminster | ||||
| Anthem Institute | For-Profit | --- | 100% (1 review) | |
| 1 Campus: Springfield | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 3 Campuses: Philadelphia, Pittsburgh, York | ||||
| Berkeley College Online | For-Profit | $21,750 | Add Review | |
| 1 Campus: Distance Learning for Pennsylvania Residents | ||||
| Berkeley College | For-Profit | $21,750 | Add Review | |
| 1 Campus: National | ||||
| YTI Career Institute | For-Profit | --- | Add Review | |
| 3 Campuses: Altoona, Lancaster, York | ||||
| Penn Commercial Business School | For-Profit | $20,600 | Add Review | |
| 1 Campus: Washington | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 6 Campuses: Bensalem, Dunmore, Harrisburg, King of Prussia, Pittsburgh, Tarentum | ||||
| Berks Technical Institute | For-Profit | $10,120 | Add Review | |
| 1 Campus: Wyomissing | ||||
| Rhode Island | ||||
| New England Institute of Technology | For-Profit | $18,960 | Add Review | |
| 1 Campus: East Greenwich | ||||
| South Carolina | ||||
| ECPI University | For-Profit | --- | 50% (2 reviews) | |
| 3 Campuses: Columbia, Greenville, N. Charleston | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 1 Campus: Columbia | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 5 Campuses: Columbia, Florence, Greenville, North Charleston, Spartanburg | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Charleston | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 4 Campuses: Columbia, Greenville, Myrtle Beach, North Charleston | ||||
| Brown Mackie College | For-Profit | $10,181 - $14,069 | Add Review | |
| 1 Campus: Greenville | ||||
| South Dakota | ||||
| Globe University-MSB | For-Profit | $15,660 - $16,200 | Add Review | |
| 1 Campus: Sioux Falls | ||||
| Tennessee | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 1 Campus: Nashville | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 2 Campuses: Memphis, Nashville | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 2 Campuses: Chattanooga, Knoxville | ||||
| International Academy of Design and T... | For-Profit | $11,700 - $19,080 | 100% (2 reviews) | |
| 1 Campus: Nashville | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 1 Campus: Nashville | ||||
| Daymar Institute | For-Profit | $16,560 - $18,100 | Add Review | |
| 3 Campuses: Clarksville, Murfreesboro, Nashville | ||||
| Vatterott Educational Centers | For-Profit | $9,634 - $12,291 | Add Review | |
| 2 Campuses: Memphis, Memphis TN | ||||
| ITT Technical Institute | For-Profit | $13,827 - $19,524 | 26% (23 reviews) | |
| 5 Campuses: Chattanooga, Cordova, Johnson City, Knoxville, Nashville | ||||
| Texas | ||||
| University of Phoenix | For-Profit | $9,781 - $12,792 | 50% (28 reviews) | |
| 2 Campuses: Dallas (Ft. Worth), Houston | ||||
| Westwood College | For-Profit | $14,402 - $16,004 | 100% (1 review) | |
| 3 Campuses: Dallas, Fort Worth, Houston | ||||
| Remington College | For-Profit | $14,250 - $16,575 | Add Review | |
| 4 Campuses: Fort Worth, Garland, Houston, Webster | ||||
| Virginia College | For-Profit | $12,000 - $17,845 | 33% (3 reviews) | |
| 1 Campus: Austin | ||||
| International Academy of Design and T... | For-Profit | $11,700 - $19,080 | 100% (2 reviews) | |
| 1 Campus: San Antonio | ||||
| The Art Institutes | For-Profit | $16,047 - $21,156 | 33% (6 reviews) | |
| 5 Campuses: Austin, Dallas, Fort Worth, Houston, San Antonio | ||||
