Veterinary Technician Degrees
Veterinary technicians work closely with veterinarians to look over the health of all sorts of different animals. Training programs for veterinary technicians include science classes, as well as animal care classes. With experience, many technicians become managers over a team of assistants.- All
- Associate
- Bachelor's
- Certification
| School | School Type | Annual Tuition | Recommend Rate |
|---|---|---|---|
| National American University | For-Profit | $12,403 | Add Review |
| Sanford-Brown Institute | For-Profit | $13,513 | Add Review |
| Kaplan College | For-Profit | $13,888 | Add Review |
| Carrington College California | For-Profit | $40,956 | Add Review |
| Sanford-Brown College | For-Profit | $12,049 | Add Review |
| Carrington College | For-Profit | $40,956 | Add Review |
| Midway College | For-Profit | $19,050 | Add Review |
| Platt College | For-Profit | $31,000 | Add Review |
| Broadview University | For-Profit | $15,660 | 33% (3 reviews) |
| Globe University | For-Profit | $15,660 | Add Review |
| Globe University-MSB | For-Profit | $15,660 | Add Review |
| Vatterott Educational Centers | For-Profit | $11,834 | Add Review |
| Penn Foster College | For-Profit | --- | Add Review |
| Ashworth College | For-Profit | --- | Add Review |
| Ashworth College (Canada) | For-Profit | --- | Add Review |
Ask An Expert: Real Questions, Expert Answers
Here is a list of schools that offer Veterinary certification programs.
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement by the school of this site.
This website also offers school data. With the exception of the recommend rate percentage (which is the average based on the student reviews submitted to our site), all of the data was collected in 2011-2012 from the National Center for Education Statistics. Guide To Career Education takes no position with respect to the information or opinions expressed in the user comments/reviews and is not responsible for their content. For additional information, refer to our School Data Methodology.
